We pride ourselves in providing a quality experience for our Professionals in Training as well as our salon and spa clients.
With that in mind, we ask as you book your appointment to remember, although our facility is designed as a professional spa and salon, we are first and foremost a school.
All services are performed by our Professionals in Training under the supervision of our licensed instructors and may not be what you’d expect when paying full price at a commercial facility.
Please note, since we are a school we do not have students available year-round to perform services depending on where they are in their curriculum.To schedule an appointment and check availability, please complete the form below or call 1-403-453-8200.
Luxury Services at a Price You’ll Love
Help our Professionals in Training sharpen their skills while enjoying luxury services at a discount. We offer a wide variety of services as well as award winning products for you to enjoy.
Want to broaden your services to your Clients? We also offer Certification Programs if there is a service you would like to specialize in!
Mani/Pedi | Student | Professional |
---|---|---|
Manicure | 15 | 25 |
Pedicure | 20 | 30 |
Mani & Pedicure | 30 | 50 |
Gel Manicure | 30 | 40 |
Manicure | 35 | 45 |
Add On Gel/French/Parrafin | 15 | 20 |
Facials | Student | Professional |
---|---|---|
Spa Facial | 40 | 70 |
Microdermabrasion | 50 | 70 |
Advance Facial | 55 | 80 |
Add Jelly Mask, Eye or Lip Treatment | 15 | 20 |
Waxing | Student | Professional |
---|---|---|
Brows | 12 | 15 |
Lip | 10 | 12 |
Chin | 10 | 12 |
Full Face | 30 | 40 |
Full Arms | 30 | 40 |
Half Arms | 15 | 20 |
Underarm | 15 | 20 |
Bikini | 20 | 30 |
Brazilian | 40 | 55 |
Chest | 20 | 30 |
Back | 25 | 35 |
Half Legs | 20 | 30 |
Full Legs | 40 | 50 |
Brows & Lashes | Student | Professional |
---|---|---|
Brow Tint | 10 | 20 |
Brow Lamination | 35 | 50 |
Lash Tint | 10 | 20 |
Brow & Lash Tint | 15 | 30 |
Lash Lift | 40 | 65 |
Lash Lift & Tint | 45 | 70 |
Clinical Facials & Skin Treatments | Student | Professional |
---|---|---|
Clinical Facial | 55 | 80 |
Dermaplanning | 55 | 70 |
Microneedling (Face) | 150 | 185 |
Microneedling (Neck) | 55 | 80 |
Chemical Peel | 85 | 110 |
IPL Acne Treatment | 75 | 95 |
Laser Facial | 75 | 95 |
Venus Versa & Radio Frequency: Skin & Body Tightening Treatments | Student | Professional |
---|---|---|
Radio Frequency Face Treatment | 75 | 95 |
Radio Frequency Neck Treatment | 65 | 85 |
Radio Frequency Face & Neck Treatment | 120 | 150 |
Radio Frequency Face, Neck & Decollete Treatment | 150 | 180 |
Radio Frequency Abdomen | 95 | 115 |
Radio Frequency Arms Treatment | 95 | 115 |
Radio Frequency Thighs | 95 | 120 |
Nano Fractional Face Treatment | 120 | 150 |
Nano Fractional Neck | 75 | 95 |
Nano Fractional Chest | 150 | 175 |
Laser Hair Removal | Student | Professional |
---|---|---|
Lip | 25 | 35 |
Chin | 25 | 35 |
Lip & Chin | 40 | 50 |
Full Face | 60 | 80 |
Full Arms | 80 | 100 |
Radio Frequency Arms Treatment | 95 | 115 |
Half Arms | 50 | 75 |
Underarm | 45 | 65 |
Bikini | 40 | 60 |
Brazilian | 80 | 100 |
Butocks | 55 | 80 |
Chest | 55 | 80 |
Abdomen | 55 | 80 |
Back | 85 | 110 |
Half Legs | 100 | 125 |
Full Legs | 175 | 200 |
Back & Shoulders | 100 | 125 |
Chest & Abdomen | 100 | 125 |
Full Brazillian including Buttocks | 125 | 150 |
Underarms & Bikini | 70 | 90 |
Underarms & Brazillian | 100 | 125 |
Underarms & Full Brazillian | 125 | 150 |
Half arms & Half Legs | 130 | 160 |
Full Arms & Full Legs | 220 | 245 |
Full Arms, Underarms, Full Brazilian & Full Legs | 360 | 385 |
PMU | Student | Professional |
---|---|---|
Microblading | 100 | 350 |
Nano/combo/powder Brows | 150 | 400 |
Eyeliner | 150 | 400 |
Lip Blush | 150 | 400 |
Tiny Tattoo | 75 | 150 |
Followup | 150 | 250 |
Salon Hairstyling | Student | Professional |
---|---|---|
Haircut & Style (Shampoo, Cut & Finish) | 20 | 55 |
Shampoo, Blow-dry & style | 15 | 40 |
Children (15 & under) | 10 | 40 |
Hair updo | 35 | 60 |
Damaged Hair Treatment | 25 | 40 |
Scalp Treatment | 20 | 35 |
Barber Services | Student | Professional |
---|---|---|
Haircut (shampoo, cut, style, scalp massage) | 15 | 30 |
Buzz cut | 10 | 25 |
Neck & beard | 10 | 20 |
Hot Shave (Full Face & Neck) | 20 | 30 |
Hot Shave (Throat & Neck) | 10 | 20 |
Hair cut, Hot Shave and Jelly Mask | 50 | 75 |
Perms & Striaghteners | Student | Professional |
---|---|---|
Perms (Short to medium) | 40+ | 65+ |
Perms (Long & Custom) | 8+ | 110+ |
Smoothing Treatment | 40+ | 65+ |
Color Gloss | 40 | 80 |
Tints | 25 | 40+ |
Solid Colour (include color balancing) | 60+ | 80+ |
Lighten & tone | 60+ | 80+ |
We understand life happens! In the event that you need to cancel or reschedule your appointment with us, please provide a minimum of 24-hour notice and we’ll be happy to do so. Please note, we understand you’re busy and sometimes appointments get forgotten. To help with that, you can expect to receive an appointment confirmation the day before so you can mark your calendar!
Please note: NIWE Academy values the time of our Professionals in Training, Mentors, and our clients. As such, if any errors or cancellations occur on our end, we will do our best to reschedule your appointment in a timely manner.
However, if you are to arrive 15 minutes late to your appointment, we may need to reschedule (as it may not be able to be completed in the time frame that it is booked for).